Santoprene tubing is a type of thermoplastic elastomer (TPE) tubing that is commonly used in a variety of industrial, commercial, and medical applications. Santoprene tubing is made from Santoprene™ TPV and It is a registered trademark of Celanese. Santoprene™ is made from a blend of polypropylene (PP) and ethylene propylene diene monomer (EPDM) rubber. At SantopSeal, We manufacture the TPV tubing using the Celanese Santoprene™ TPV.
At SantopSeal, We manufacture Standard and Custom Size TPV tubing using Santoprene™ TPV. We manufacture Extruded TPV tubing with various ranges of Shore A Hardness ranging from 40 shore A to 90 Shore A.
Get A Free Quote For Extruded Santoprene Tubing
| Inner Diameter Inch | ID in mm | Outer Diameter Inch | OD in mm | Wall Thickness |
| 3/16" | 4.76 | 5/16" | 7.94 | 1/16 |
| 1/4" | 6.35 | 3/8" | 9.53 | 1/16 |
| 5/16" | 7.94 | 7/16 | 11.11 | 1/16 |
| 3/8" | 9.53 | 1/2 | 12.70 | 1/16 |
| 7/16" | 11.11 | 9/16 | 14.29 | 1/16 |
| 1/2" | 12.70 | 5/8 | 15.88 | 1/16 |
| 9/16" | 14.29 | 11/16 | 17.46 | 1/16 |
| 5/8" | 15.88 | 3/4 | 19.05 | 1/16 |
| 11/16 | 17.46 | 13/16 | 20.64 | 1/16 |
| 3/4 | 19.05 | 7/18 | 9.88 | 1/16 |
| 7/8 | 22.23 | 1 | 25.40 | 1/16 |
| 3/16 | 4.76 | 7/16 | 11.11 | 1/8 |
| 1/4 | 6.35 | 1/2 | 12.70 | 1/8 |
| 5/16 | 7.94 | 9/16 | 14.29 | 1/8 |
| 3/8 | 9.53 | 5/8 | 15.88 | 1/8 |
| 7/16 | 11.11 | 11/16 | 17.46 | 1/8 |
| 1/2 | 12.70 | 3/4 | 19.05 | 1/8 |
| 9/16 | 14.29 | 13/16 | 20.64 | 1/8 |
| 5/8 | 15.88 | 7/8 | 22.23 | 1/8 |
| 11/16 | 17.46 | 15/16 | 23.81 | 1/8 |
| 3/4 | 19.05 | 1 | 25.40 | 1/8 |
| 7/8 | 22.23 | 1-1/8 | 28.58 | 1/8 |
Get A Free Sample Upon Request For Extruded Santoprene Tubing
-
Santoprene TPE/TPV 73A FDA Tubing
Price range: $11.75 through $245.96 -
Santoprene TPE/TPV 64A Tubing
Price range: $11.68 through $213.88 -
Santoprene Rubber Sheet
Price range: $31.99 through $331.59
















